7 vehicles found
Used Ram for Sale in Jasper, IN
- 1
Mileage | 33,013 |
Trim | Laramie |
Stock # | ZT5959A |
VIN | 1C6RR7NTXHS668565 |
Exterior Color | Pearl White |
Interior Color | Black |
Drivetrain | 4WD |
Mileage | 86,604 |
Trim | Tradesman |
Stock # | ZT6410B |
VIN | 3C6UR5CL7DG612165 |
Exterior Color | Bright Silver Metallic |
Interior Color | Black/Diesel Gray |
Drivetrain | 4WD |
Mileage | 29,471 |
Trim | Low Roof |
Stock # | 75582 |
VIN | 3C6TRVAG5KE516660 |
Exterior Color | Bright White Clearcoat |
Interior Color | Black |
Drivetrain | FWD |
Mileage | 94,251 |
Trim | ST |
Stock # | 75350 |
VIN | 3C7WD4ATXCG314983 |
Exterior Color | Bright White |
Interior Color | Dark Slate Medium Graystone |
Drivetrain | RWD |
Mileage | 49,775 |
Trim | Tradesman |
Stock # | 75536 |
VIN | 3C6JR6AG1FG651867 |
Exterior Color | Bright White Clearcoat |
Interior Color | Black |
Drivetrain | RWD |
Mileage | 23,687 |
Trim | Power Wagon |
Stock # | T7619A |
VIN | 3C6TR5EJ5GG126045 |
Exterior Color | Flame Red Clearcoat |
Interior Color | Black Diesel Gray |
Drivetrain | 4WD |
- Sale Price
- $42,125
- Internet Price
- $36,935

Mileage | 192,340 |
Trim | Express |
Stock # | ZT5355A |
VIN | 1C6RR7FT7DS652879 |
Exterior Color | Bright White |
Interior Color | Black/Diesel Gray Interior |
Drivetrain | 4WD |
- 1
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, or license. Uebelhor and Sons does not charge any document fees on transactions. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Dealership. See Dealership for details.
All rebates & incentives included. Up to and including std rate, consumer rebate, military, college grad, conquest, loyalty and Uber.